GEOMETRY

Sizes are measured from the center of the Bottom Bracket to the top of the Seat Lug.

Rally/Road Heron
Size Head Seat Rake BB 
Drop
Chain 
Stay
TT
50* 72.0 74 4.0 4.5 40.5 52.5
52 73 73.5 4.5 7.5 42.5 54.5
54 73 73 4.5 7.5 42.5 55.0
56 73.5 72.5 4.25 7.5 42.5 57.0
58 73.5 72.5 4.25 7.5 42.5 58.0
60 73.5 72.5 4.25 7.5 42.5 59.0
62 73.5 72.5 4.25 7.5 42.5 60.5
64 73.5 72.5 4.3 7.5 42.5 62.0
 
 
Wayfarer/Touring Heron
Size Head Seat Rake BB 
Drop
Chain 
Stay
TT
51** 71.5 73.0 4.5 5.0 42.5 52.5
53** 72 73.0 4 4.9 42.5 54.5
55 72 72.5 4.5 8 45.5 56.5
57 72 72 4.5 8 45.5 57
59 72.5 72 4.25 8 45.5 58
61 72.5 72 4.25 8 45.5 59.5
63 72.5 72 4.25 8 45.5 60.5
65 72.5 72 4.3 8 45.5 62.0


Randonneur
Size Head Seat Rake BB 
Drop
Chain 
Stay
TT
51*** 71.5 73.0 4.5 5.0 44.0 52.5
53 71.5 73.0 5.0 8 44.0 54.5
55 72.5 72.5 4.5 8 44.0 56.5
57 72.5 72 4.5 8 44.0 57
59 73 72 4.3 8 44.5 58
61 73 72 4.3 8 44.5 59.5
63 73 72 4.3 8 44.5 60.5
65 73 72 4.3 8 44.5 62.0

 
*50 cm Rally/Road uses either 26" (559 mm) or 650C (571 mm) wheels
**51 and 53 cm Wayfarer/Touring use 26" (559 mm) wheels

***51 Randonneur uses 26" (559 mm) wheels

© 2007 Heron Bicycles. All rights reserved.